Shandong Sinopec Qilu PVC Resin
Vaʻaia PVC resin o paʻepaʻe amorphous paʻu ma le tele o vaega o le 60-250um ma manino density 0.40-0.60g/ml.I lalo o le vevela masani, 100g resin e mafai ona mitiia 14-27g plasticizer.
QILU brand PVC ua gaosia i le pateni tekonolosi a Iapani Shinetsu Chemical Company Ltd. ma American Oxy Vinyls Kamupani fa'atasi ai ma mea fa'apipi'i fa'apipi'i.14 togi o oloa e eseese faatinoga ma fa'aoga e mafai ona faia e ala i le fa'aogaina o le fa'agasologa o le fa'aputuga polymerization ma le fa'aaogaina o le VCM e fai ma fa'ameamea.
O togi autu o QILU ituaiga PVC o: S-700, S-800, S-1000, S-1300, QS-650, QS-800F, QS-850F, QS-1000F, QS-1050P, QS-1200 ma QS -1350F.
Vasega S-700
O le Vasega S-700 e masani ona faʻaaogaina e gaosia ai ni paʻu manino, ma e mafai ona oomiina i se fasi pepa malo poʻo semi-malosi poʻo se laupepa mo afifi, mea fola, ata tifaga mo le ufiufi (mo lole afifi pepa poʻo sikaleti ata tifaga), ma isi. fa'apea fo'i ona tu'u i luga o se fasi pepa malo pe semi-malosi, pepa, po'o se pa e le masani ona fa'atusa mo afifi.Pe mafai foi ona tui e fai sooga, valve, vaega eletise, mea faʻaoga taavale ma vaʻa.
Vasega | PVC S-700 | Fa'amatalaga | ||
Aitema | Tau fa'amautinoa | Su'ega metotia | ||
Fa'ailoga polymerization averesi | 650-750 | GB/T 5761, Fa'aopoopo A | K tau 58-60 | |
Fa'aaliga manino, g/ml | 0.52-0.62 | Q/SH3055.77-2006, Fa'aopoopo B | ||
O mea e maua i le va'aiga (e aofia ai le vai),%, ≤ | 0.30 | Q/SH3055.77-2006, Fa'aopoopo C | ||
Fa'apipi'i fa'apipi'i ole 100g resin, g, ≥ | 14 | Q/SH3055.77-2006, Fa'aopoopo D | ||
VCM toega, mg/kg ≤ | 5 | GB/T 4615-1987 | ||
Su'ega % | 0.25mm mata ≤ | 2.0 | Metotia 1: GB/T 5761, Fa'aopoopo B Metotia2: Q/SH3055.77-2006, Fa'aopoopo A | |
0.063mm mata ≥ | 95 | |||
Numera mata i'a, Nu./400cm2, ≤ | 30 | Q/SH3055.77-2006, Fa'aopoopo E | ||
Numera o vaega eleelea, Nu., ≤ | 20 | GB/T 9348-1988 | ||
Pa'epa'e (160ºC, 10 minute mulimuli ane),%, ≥ | 75 | GB/T 15595-95 |
Vasega S-800
O le Vasega S-800 e masani ona faʻaaogaina e gaosia ai ni paʻu manino, ma e mafai ona oomiina i se fasi pepa malo poʻo semi-malosi poʻo se laupepa mo afifi, mea fola, ata tifaga mo le faʻapipiʻiina (mo lole afifi pepa poʻo ata tifaga sikaleti), ma isi. fa'apea fo'i ona tu'u i luga o se fasi pepa malo pe semi-malosi po'o se laupepa mo afifi, laupepa, po'o se pa'u e le masani ai.Pe mafai foi ona tui e fai sooga, valve, vaega eletise, mea faʻaoga taavale ma vaʻa.
Vasega | PVC S-800 | Fa'amatalaga | ||
Aitema | Tau fa'amautinoa | Su'ega metotia | ||
Fa'ailoga polymerization averesi | 750-850 | GB/T 5761, Fa'aopoopo A | K tau 60-62 | |
Fa'aaliga manino, g/ml | 0.51-0.61 | Q/SH3055.77-2006, Fa'aopoopo B | ||
Volatile anotusi (e aofia ai le vai),%, ≤ | 0.30 | Q/SH3055.77-2006, Fa'aopoopo C | ||
Plasticiser absorption o le 100g resin, g, ≥ | 16 | Q/SH3055.77-2006, Fa'aopoopo D | ||
VCM toega, mg/kg ≤ | 5 | GB/T 4615-1987 | ||
Su'ega % | 2.0 | 2.0 | Metotia 1: GB/T 5761, Fa'aopoopo B Metotia 2: Q/SH3055.77-2006, Fa'aopoopo A | |
95 | 95 | |||
Numera mata i'a, Nu./400cm2, ≤ | 30 | Q/SH3055.77-2006, Fa'aopoopo E | ||
Numera o vaega eleelea, Nu., ≤ | 20 | GB/T 9348-1988 | ||
Pa'epa'e (160ºC, 10 minute mulimuli ane),%, ≥ | 75 | GB/T 15595-95 |
Vasega S-1000
Vasega S-1000 e mafai ona faʻaaogaina e gaosia ai ata malūlū, laupepa, paʻu tagata, paipa, paʻu faʻapipiʻi, lalo, paipa puipuia o le uaea, afifiina ata, solo ma isi mea vaivai.
Vasega | PVC S-1000 | Fa'amatalaga | ||
Aitema | Tau fa'amautinoa | Su'ega metotia | ||
Fa'ailoga polymerization averesi | 970-1070 | GB/T 5761, Fa'aopoopo A | K tau 65-67 | |
Fa'aaliga manino, g/ml | 0.48-0.58 | Q/SH3055.77-2006, Fa'aopoopo B | ||
Volatile anotusi (e aofia ai le vai),%, ≤ | 0.30 | Q/SH3055.77-2006, Fa'aopoopo C | ||
Plasticiser absorption o le 100g resin, g, ≥ | 20 | Q/SH3055.77-2006, Fa'aopoopo D | ||
VCM toega, mg/kg ≤ | 5 | GB/T 4615-1987 | ||
Su'ega % | 2.0 | 2.0 | Metotia 1: GB/T 5761, Fa'aopoopo B Metotia 2: Q/SH3055.77-2006, Fa'aopoopo A | |
95 | 95 | |||
Numera mata i'a, Nu./400cm2, ≤ | 20 | Q/SH3055.77-2006, Fa'aopoopo E | ||
Numera o vaega eleelea, Nu., ≤ | 16 | GB/T 9348-1988 | ||
Pa'epa'e (160ºC, 10minute mulimuli ane),%, ≥ | 78 | GB/T 15595-95 |
Vasega S-1300
Vasega S-1300 e masani ona faʻaaogaina e gaosia ai oloa faʻafefeteina maualuga, mea faʻapipiʻi, faʻamalosi ma faʻafefeteina faʻapipiʻiina ma mea faʻapipiʻi, ma isi.
Vasega | PVC S-1300 | Fa'amatalaga | ||
Aitema | Tau fa'amautinoa | Su'ega metotia | ||
Fa'ailoga polymerization averesi | 1250-1350 | GB/T 5761, Fa'aopoopo A | K tau 71-73 | |
Fa'aaliga manino, g/ml | 0.42-0.52 | Q/SH3055.77-2006, Fa'aopoopo B | ||
Volatile anotusi (e aofia ai le vai),%, ≤ | 0.30 | Q/SH3055.77-2006, Fa'aopoopo C | ||
Plasticiser absorption o le 100g resin, g, ≥ | 27 | Q/SH3055.77-2006, Fa'aopoopo D | ||
VCM toega, mg/kg ≤ | 5 | GB/T 4615-1987 | ||
Su'ega % | 2.0 | 2.0 | Metotia 1: GB/T 5761, Fa'aopoopo B Metotia 2: Q/SH3055.77-2006, Fa'aopoopo A | |
95 | 95 | |||
Numera mata i'a, Nu./400cm2, ≤ | 20 | Q/SH3055.77-2006, Fa'aopoopo E | ||
Numera o vaega eleelea, Nu., ≤ | 16 | GB/T 9348-1988 | ||
Pa'epa'e (160ºC, 10 minute mulimuli ane),%, ≥ | 78 | GB/T 15595-95 | ||
Suavai fa'a'ave'esea, S/cm·g, ≤ | 5 | GB 2915-1999 |
Vasega QS-650
Vasega QS-650 o loʻo faʻaaogaina mo tui tui, mea faʻapipiʻi paipa, mea faʻapipiʻi, vaega foam malo, mea fola, ma vaega faʻamalosi faʻamalosi, ma isi.
Vasega | PVC QS-650 | Fa'amatalaga | ||
Aitema | Tau fa'amautinoa | Su'ega metotia | ||
Fa'ailoga polymerization averesi | 600-700 | GB/T 5761, Fa'aopoopo A | K tau 57-59 | |
Fa'aaliga manino, g/ml | 0.53-0.60 | Q/SH3055.77-2006, Fa'aopoopo B | ||
Volatile anotusi (e aofia ai le vai),%, ≤ | 0.40 | Q/SH3055.77-2006, Fa'aopoopo C | ||
Plasticiser absorption o le 100g resin, g, ≥ | 15 | Q/SH3055.77-2006, Fa'aopoopo D | ||
VCM toega, mg/kg ≤ | 5 | GB/T 4615-1987 | ||
Su'ega % | 2.0 | 2.0 | Metotia 1: GB/T 5761, Fa'aopoopo B Metotia 2: Q/SH3055.77-2006, Fa'aopoopo A | |
95 | 95 | |||
Numera mata i'a, Nu./400cm2, ≤ | 30 | Q/SH3055.77-2006, Fa'aopoopo E | ||
Numera o vaega eleelea, Nu., ≤ | 20 | GB/T 9348-1988 | ||
Pa'epa'e (160ºC, 10 minute mulimuli ane),%, ≥ | 78 | GB/T 15595-95 |
Vasega QS-800F
Vasega QS-800F o loʻo faʻaaogaina mo le faʻaogaina o le vaega, uaea ma mea uaea, mea faʻapipiʻi ma mea faʻamalosi, mea faʻamalosi poʻo semi-malosi, ma ata tifaga ma laupepa.
Vasega | PVC QS-800F | Fa'amatalaga | ||
Aitema | Tau fa'amautinoa | Su'ega metotia | ||
Fa'ailoga polymerization averesi | 750-850 | GB/T 5761, Fa'aopoopo A | K tau 60-62 | |
Fa'aaliga manino, g/ml | 0.51-0.61 | Q/SH3055.77-2006, Fa'aopoopo B | ||
Volatile anotusi (e aofia ai le vai),%, ≤ | 0.30 | Q/SH3055.77-2006, Fa'aopoopo C | ||
Plasticiser absorption o le 100g resin, g, ≥ | 17 | Q/SH3055.77-2006, Fa'aopoopo D | ||
VCM toega, mg/kg ≤ | 5 | GB/T 4615-1987 | ||
Su'ega % | 2.0 | 2.0 | Metotia 1: GB/T 5761, Fa'aopoopo B Metotia2:Q/SH3055.77-2006, Fa'aopoopo A | |
95 | 95 | |||
Numera mata i'a, Nu./400cm2, ≤ | 30 | Q/SH3055.77-2006, Fa'aopoopo E | ||
Numera o vaega eleelea, Nu., ≤ | 20 | GB/T 9348-1988 | ||
Pa'epa'e (160ºC, 10 minute mulimuli ane),%, ≥ | 78 | GB/T 15595-95 |
Vasega QS-850F
Vasega QS-850F o loʻo faʻaaogaina e gaosia ai tui, mea faʻapipiʻi paipa, mea faʻapipiʻi, vaega foam malo, mea o le fola ma le vaega faʻamalosi faʻamalosi, ma isi,
Vasega | PVC QS-850F | Fa'amatalaga | ||
Aitema | Tau fa'amautinoa | Su'ega metotia | ||
Fa'ailoga polymerization averesi | 800-900 | GB/T 5761, Fa'aopoopo A | K tau 62-64 | |
Fa'aaliga manino, g/ml | 0.52 | Q/SH3055.77-2006, Fa'aopoopo B | ||
Volatile anotusi (e aofia ai le vai),%, ≤ | 0.30 | Q/SH3055.77-2006, Fa'aopoopo C | ||
Plasticiser absorption o le 100g resin, g, ≥ | 20 | Q/SH3055.77-2006, Fa'aopoopo D | ||
VCM toega, mg/kg ≤ | ≥5 | GB/T 4615-1987 | ||
Su'ega % | 2.0 | 2.0 | Metotia 1: GB/T 5761, Fa'aopoopo B Metotia 2: Q/SH3055.77-2006, Fa'aopoopo A | |
95 | 95 | |||
Numera mata i'a, Nu./400cm2, ≤ | 20 | Q/SH3055.77-2006, Fa'aopoopo E | ||
Numera o vaega eleelea, Nu., ≤ | 16 | GB/T 9348-1988 | ||
Pa'epa'e (160ºC, 10 minute mulimuli ane),%, ≥ | 78 | GB/T 15595-95 |
Vasega QS-1000F
Vasega QS-1000F o loʻo faʻaaogaina e gaosia ai le ata tifaga fetuutuunai, mea oomi, paipa faʻapipiʻi-oti.
meafaigaluega, uaea ma uaea insulation mea, etc.
Vasega | PVC QS-1000F | Fa'amatalaga | ||
Aitema | Tau fa'amautinoa | Su'ega metotia | ||
Fa'ailoga polymerization averesi | 950-1050 | GB/T 5761, Fa'aopoopo A | K tau 65-67 | |
Fa'aaliga manino, g/ml | 0.49 | Q/SH3055.77-2006, Fa'aopoopo B | ||
Volatile anotusi (e aofia ai le vai),%, ≤ | 0.30 | Q/SH3055.77-2006, Fa'aopoopo C | ||
Plasticiser absorption o le 100g resin, g, ≥ | 24 | Q/SH3055.77-2006, Fa'aopoopo D | ||
VCM toega, mg/kg ≤ | ≥5 | GB/T 4615-1987 | ||
Su'ega % | 2.0 | 2.0 | Metotia 1: GB/T 5761, Fa'aopoopo B Metotia 2: Q/SH3055.77-2006, Fa'aopoopo A | |
95 | 95 | |||
Numera mata i'a, Nu./400cm2, ≤ | 20 | Q/SH3055.77-2006, Fa'aopoopo E | ||
Numera o vaega eleelea, Nu., ≤ | 16 | GB/T 9348-1988 | ||
Pa'epa'e (160ºC, 10 minute mulimuli ane),%,≥ | 80 | GB/T 15595-95 |
Vasega QS-1050P
Vasega QS-1050P o loʻo faʻaaogaina e gaosia ai paipa faʻafefe, paipa vai inu, paipa-autu, paipa uaea eletise, vaega faʻamalo, ma isi.
Vasega | PVC QS-1050P | Fa'amatalaga | ||
Aitema | Tau fa'amautinoa | Su'ega metotia | ||
Fa'ailoga polymerization averesi | 1000-1100 | GB/T 5761, Fa'aopoopo A | K tau 66-68 | |
Fa'aaliga manino, g/ml | 0.51-0.57 | Q/SH3055.77-2006, Fa'aopoopo B | ||
Volatile anotusi (e aofia ai le vai),%, ≤ | 0.30 | Q/SH3055.77-2006, Fa'aopoopo C | ||
Plasticiser absorption o le 100g resin, g, ≥ | 21 | Q/SH3055.77-2006, Fa'aopoopo D | ||
VCM toega, mg/kg ≤ | 5 | GB/T 4615-1987 | ||
Su'ega % | 2.0 | 2.0 | Metotia 1: GB/T 5761, Fa'aopoopo B Metotia2: Q/SH3055.77-2006, Fa'aopoopo A | |
95 | 95 | |||
Numera mata i'a, Nu./400cm2, ≤ | 20 | Q/SH3055.77-2006, Fa'aopoopo E | ||
Numera o vaega eleelea, Nu., ≤ | 16 | GB/T 9348-1988 | ||
Pa'epa'e (160ºC, 10 minute mulimuli ane),%,≥ | 80 | GB/T 15595-95 |
Vasega QS-1200
Vasega QS-1200 e mafai ona faʻaaogaina e gaosia ai ata ma laupepa fetuutuunai, mea faʻapipiʻi malosi, meafaigaluega faʻapipiʻi paipa, mea faʻapipiʻi, uaea ma mea faʻapipiʻi uaea, ma isi.
Vasega | PVC QS-1200 | Fa'amatalaga | ||
Aitema | Tau fa'amautinoa | Su'ega metotia | ||
Fa'ailoga polymerization averesi | 1150-1250 | GB/T 5761, Fa'aopoopo A | K tau 69-71 | |
Fa'aaliga manino, g/ml | 0.47 | Q/SH3055.77-2006, Fa'aopoopo B | ||
Volatile anotusi (e aofia ai le vai),%, ≤ | 0.30 | Q/SH3055.77-2006, Fa'aopoopo C | ||
Plasticiser absorption o le 100g resin, g, ≥ | 25 | Q/SH3055.77-2006, Fa'aopoopo D | ||
VCM toega, mg/kg ≤ | ≥5 | GB/T 4615-1987 | ||
Su'ega % | 2.0 | 2.0 | Metotia 1: GB/T 5761, Fa'aopoopo B Metotia 2: Q/SH3055.77-2006, Fa'aopoopo A | |
95 | 95 | |||
Numera mata i'a, Nu./400cm2, ≤ | 20 | Q/SH3055.77-2006, Fa'aopoopo E | ||
Numera o vaega eleelea, Nu., ≤ | 16 | GB/T 9348-1988 | ||
Pa'epa'e (160ºC, 10 minute mulimuli ane),%,≥ | 80 | GB/T 15595-95 |
Vasega QS-1350
Vasega QS-1350 e mafai ona faʻaaogaina e gaosia ai oloa faʻaleleia maualuga, mea faʻapipiʻi, vaega faʻamalosi poʻo fetuutuunai, ma mea faʻapipiʻi, ma isi.
Vasega | PVC QS-1350F | Fa'amatalaga | ||
Aitema | Tau fa'amautinoa | Su'ega metotia | ||
Fa'ailoga polymerization averesi | 1300-1400 | GB/T 5761, Fa'aopoopo A | K tau 72-74 | |
Fa'aaliga manino, g/ml | 0.47 | Q/SH3055.77-2006, Fa'aopoopo B | ||
Volatile anotusi (e aofia ai le vai),%, ≤ | 0.30 | Q/SH3055.77-2006, Fa'aopoopo C | ||
Plasticiser absorption o le 100g resin, g, ≥ | 27 | Q/SH3055.77-2006, Fa'aopoopo D | ||
VCM toega, mg/kg ≤ | 5 | GB/T 4615-1987 | ||
Su'ega % | 2.0 | 2.0 | Metotia 1: GB/T 5761, Fa'aopoopo B Metotia 2: Q/SH3055.77-2006, Fa'aopoopo A | |
95 | 95 | |||
Numera mata i'a, Nu./400cm2, ≤ | 20 | Q/SH3055.77-2006, Fa'aopoopo E | ||
Numera o vaega eleelea, Nu., ≤ | 16 | GB/T 9348-1988 | ||
Pa'epa'e (160ºC, 10 minute mulimuli ane),%,≥ | 80 | GB/T 15595-95 | ||
Suavai fa'a'ave'esea, S/cm·g, ≤ | 5 | GB 2915-1999 |
afifi
PVC resin o loʻo faʻapipiʻiina i ato faʻapipiʻi pepa kraft ma PP lalaga mea, poʻo totonu faʻapipiʻiina PP lalaga ie ato fafo ma LDPE ata tifaga-laina ato totonu, poʻo le tele.O le faʻamaufaʻailoga o le ato faʻapipiʻiina e tatau ona faʻamaonia oloa e le faʻaleagaina pe tafe i taimi masani o felauaiga ma teuina.O le 'upega tafa'ilagi o tama'i afifi o le 25kg i le taga, a'o le afifi tele e 1250kg, 1000kg, 600k po'o le 500kg.
(1) afifiina: 25kg net/pp taga, po o le taga pepa kraft.
(2) Aofa'i uta : 680Tape/20'container, 17MT/20'container .
(3) Aofa'i uta: 1000Bags/40'container, 25MT/40'container .
Fa'atomuaga gaosiga
Sinopec Qilu Petrochemical Corporation, o loʻo i totonu o le taulaga o Zibo, le itumalo o Shandong, faʻatasi ai ma le 24.8 sikuea kilomita, o se faʻamamaina sili, vailaʻau, faʻamaʻi ma vailaʻau vailaʻau faʻapipiʻi faʻatasi ma le suauu, masima, koale, kesi faʻainisinia masani.
I luga atu o le 40 tausaga o le tuputupu aʻe talu mai le 1966, ua faʻapipiʻiina Qilu i fale mo le 10.5 miliona tone e faʻamamaina, 800 afe tone ethylene, 1.1million tone resin synthetic, 450 afe tone soda, 300 afe tone paʻu, 450 afe tone benzenes, 435 afe tone. ava malosi, 480 afe tone urea, ma le 500 afe kilowatt cogeneration.E sili atu i le 120 togi o oloa gaosi oloa: penisini, kerosene, tiso, PE, PP, PVC, pa'u/fiber.O le gaosiga o le butanol/2-EH, SBR ma le PVC (ethylene method) o lo'o i totonu o tulaga maualuga i Saina.
O tausaga talu ai nei na molimauina ai le tele o taumafaiga a Qilu e fausia ai se pisinisi a le setete o le maualuga o le tamaoaiga, faaupufai ma agafesootai e ala i auala o le faasaoina o punaoa, puipuiga o le siosiomaga, faasaoina o le malosi ma le faʻaitiitia o le faʻafefe i lalo o le taʻiala taʻiala o le vaaiga faasaienisi i le atinaʻe ma le faʻaleleia atili o pulega i totonu.E o'o atu i le fa'ai'uga o le 2011, ua fa'aputu fa'aputuina e Qilu le 283 miliona tone o le pala ma maua ai le 11.98 miliona tone ethylene.Qilu sa lisiina i totonu o le Top 100 atinaʻe mo le alualu i luma faasaienisi ma tekinolosi, manumalo i le "Golden Horse" taui mo le pulega o pisinisi, Mayday Work Prize, Advanced Collective Unit for National Accounting Work, Advanced Collective for Comprehensive Utilization of National Resources, ma Advanced Collective for Corporate Affairs. Vaega manino ma Tulaga Lelei mo Galuega Fa'aupufai a le Atunu'u.
O le tausaga 2011 na vaaia ai le manuia o Qilu i le ausiaina o ana folafolaga o le leai o se HSE faʻalavelave ma faʻateleina tupe maua.O loʻo faʻatulagaina e le kamupani o se autu galue "faʻamalosia pulega mo le sili atu o le faʻatinoga" ma o se taʻiala galue "sili atu le gaosiga, pulega faʻapitoa, sili atu aʻoaʻoga ma atinaʻe sologa lelei fale".Na faʻaauau pea le alualu i luma i le gaosiga o oloa autu i le tausaga atoa e ala i le faʻamamaina o le 10.72 miliona tone o le suauu, gaosia 5.98 miliona tone suauu oloa, 852 afe tone o le ethylene, 1.147 miliona tone o palasitika, 460 afe tone o soda, 404 afe tone o. paʻu, 331 afe tone o butanol/2-EH, 63.5 afe tone o acrylonitrile, 592 afe alava acrylic ma 3.86 piliona kilowatt-itula cogeneration.O le gaosiga o le ga'o, oloa suauu, pa'u ma le gaosiga o le acrylonitrile na maua ai se faamaumauga fou.I le taimi nei, ua avea Qilu ma fai pa'u sili ona tele i Saina.