PVC ata tifaga vasega
PVC ata tifaga vasega,
PVC ata tifaga mea mata, PVC mo le manino ata, Malosi PVC ata mea mata, PVC teuteu ata mea mata,
PVC palasitika ata tifaga e masani ona faʻaaogaina mo palasitika moldings lea e tui i totonu o se limu aʻo liusuavai, fausia foliga lavelave i tau maualalo ma maualuga maualuga, faʻataʻitaʻiga e aofia ai fagu pito i luga, fagu ma mea faʻapipiʻi.E mafai ona faʻaaogaina e pei o pepa faʻapipiʻi paʻu PVC.
O le ata PVC i totonu o le fua faʻatatau e ala i le saunia e ala i le laasaga o le faʻaopoopoina o vaega nei i le mamafa o mea mataʻutia i vaega taʻitasi 100 o le PVC resin: 20-23 vaega o se plastifier, 1.5-2.5 vaega o se faʻamautu, 1- 2 vaega o se fesoasoani fa'agaioiga, 0.3-0.6 vaega ole vaila'au anti-UV, ma le 1-2 vaega ole antioxidant.O le ata PVC o loʻo i ai le lelei o le maualuga i le malosi, lelei i le tau, lelei i le faʻafefeteina, lelei i le vai ma tutusa.
Vaega
PVC o se tasi o resins thermoplastic sili ona faʻaaogaina.E mafai ona faʻaaogaina e fai ai oloa e maualuga le maaa ma le malosi, e pei o paipa ma mea faʻapipiʻi, faitotoa faʻailoga, faamalama ma laupepa afifi.E mafai foʻi ona faia ni mea vaivai, e pei o ata tifaga, laupepa, uaea eletise ma uaea, laupapa fola ma paʻu synthetic, e ala i le faʻaopoopoina o mea faʻapipiʻi.
Parameter
togi | QS-650 | S-700 | S-800 | S-1000 | QS-800F | QS-1000F | QS-1050P | |
Fa'ailoga polymerization averesi | 600-700 | 650-750 | 750-850 | 970-1070 | 600-700 | 950-1050 | 1000-1100 | |
Fa'aaliga manino, g/ml | 0.53-0.60 | 0.52-0.62 | 0.53-0.61 | 0.48-0.58 | 0.53-0.60 | ≥0.49 | 0.51-0.57 | |
Volatile anotusi (e aofia ai le vai),%, ≤ | 0.4 | 0.30 | 0.20 | 0.30 | 0.40 | 0.3 | 0.3 | |
Plasticizer absorption o le 100g resin, g, ≥ | 15 | 14 | 16 | 20 | 15 | 24 | 21 | |
VCM totoe, mg/kg ≤ | 5 | 5 | 3 | 5 | 5 | 5 | 5 | |
Su'ega % | 0.025 mm mata % ≤ | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
0.063m mata % ≥ | 95 | 95 | 95 | 95 | 95 | 95 | 95 | |
Numera mata i'a, Nu./400cm2, ≤ | 30 | 30 | 20 | 20 | 30 | 20 | 20 | |
Numera o vaega eleelea, Nu., ≤ | 20 | 20 | 16 | 16 | 20 | 16 | 16 | |
Pa'epa'e (160ºC, 10 minute mulimuli ane),%, ≥ | 78 | 75 | 75 | 78 | 78 | 80 | 80 | |
Talosaga | Mea Fa'amea Fa'asu'i, Mea Paipa, Mea Fa'akalena, Fa'ailoga Fa'a'a'a Ma'a'a, Fa'aliga Fa'alilolilo Fa'apalapala Faufale | Pepa afa-malosi, Papatusi, Mea Fa'afale, Linning Epidural, Vaega o Mea Fa'aeletise, Vaega Ta'avale | Ata tifaga manino, afifiina, pepa malo, kapoti ma fola, meataalo, fagu ma pusa | Pepa, Pa'u Fa'amea, Mea Paipa, Fa'ailoga, Fa'asolo, Paipa Puipuia Uaea, Fa'aputu Ata Ata | Mea Fa'aola, Uaea Eletise, Mea Uaea, Ata Ata ma Papatusi | Pepa, Mea Fa'akalena, Paipa Meafaigaluega Fa'akalena, Mea Fa'a'ese'ese o Uaea ma Uaea | Paipa Fa'asuavai, Paipa Suavai Inu, Paipa Autu Foam, Paipa Su'i, Paipa Uaea, Fa'ailoga Malosi |
Fa'atatauga
afifiina
(1) afifiina: 25kg net/pp taga, po o le taga pepa kraft.
(2) Aofa'i uta: 680Tape / 20′container, 17MT/20′container .
(3) Aofa'i uta : 1000Tape/40′container, 25MT/40′container .