Polyvinyl chloride resini SG-3
Fa'aalia le palasitika thermo, e le mafai ona solu i totonu o le vai, penisini ma le ava malosi, fula pe solo i le eter, ketone, chlorinated aliphatic hydrocarbons, ma mea manogi hydrocarbon, maualuga tetee i le pala, ma meatotino dielectric lelei.
Fa'atatauga
PVC Resin SG-3 Talosaga i:
1.PVC talaaga
Talaʻaga o le fanua o le taumafa PVC i totonu o le atunuʻu, e tusa ma le 25% o le aofaʻi o le PVC, aemaise lava mo le faia o faitotoʻa ma faʻamalama ma mea e faʻaolaina ai le malosi, ma o loʻo tele pea ma tuputupu aʻe la latou talosaga.
2. PVC paipa
O paipa PVC o le 2nd pito sili ona tele faʻatau pisinisi, O le faʻaaogaina o le 20% o le aofaʻi o le gaosiga gafatia i totonu o le atunuʻu o Saina, le PVC Pipe.
3. PVC ata tifaga
O le ata PVC na faʻauluina o le lona tolu o le aofaʻi tele o taumafa, e tusa ma le 10% o le aofaʻi o gaosiga gafatia.
Fa'amatalaga
FA'AMANATU O LE UIGA | ||||
TULAGA FAATINO NO.: | GB/T5761-2006 | |||
FA'ATA'ITA'IGA FA'AVAE | SG-3 | |||
Fa'ailoga Su'ega o Mea | ||||
Fa'ailoga | Vasega Maualuga | Vasega Muamua | Agavaa | |
Viscosity/ (ml/g) | 127-135 | |||
Fa'ailoga uliuli≤ | 16 | 30 | 80 | |
Volatile ma susu(e aofia ai le vai)(%)≤ | 0.3 | 0.4 | 0.5 | |
Ole tele (g/ml) ≥ | 0.45 | 0.42 | 0.4 | |
% totoe | 0.25mm sieve≤ | 2.0 | 2.0 | 8.0 |
0.063mm sieve≥ | 95 | 90 | 85 | |
Nos pu i'a/40cm2 ≤ | 20 | 40 | 90 | |
Plasticizer absorption ile 100g resig(g)≥ | 26 | 25 | 23 | |
pa'epa'e(160℃,10min,muli ane)(%)≥ | 78 | 75 | 70 | |
Fa'agaioiga ole su'eina ole vai l/Ω.m ≤ | 5 | 5 | / | |
VCM totoe 7373μg/g≤ | 5 | 10 | 30 | |
Fa'aaliga | pa'epa'e mana |
afifiina
I le 25kg kraft taga po'o le 1100kg jumbo taga.