Polyvinyl chloride resin S-1000
O le PVC S-1000 polyvinyl chloride resin e gaosia e ala i le faʻaogaina o le polymerization faʻamalolo e faʻaaoga ai le vinyl chloride monomer e fai ma mea mata.O se ituaiga polymer faʻapipiʻi faʻatasi ma se faʻatusatusaga o le 1.35 ~ 1.40.O lona tulaga faʻafefe e tusa ma le 70 ~ 85 ℃.Le lelei le mautu vevela ma le malamalama tetee, sili atu i le 100 ℃ po o se taimi umi i lalo o le la hydrogen chloride e amata ona pala, gaosiga palasitika e manaʻomia le faʻaopoopoina o mea faʻamautu.O le oloa e tatau ona teuina i totonu o se faleteuoloa mago ma faʻafefe.E tusa ai ma le aofaʻi o le plasticizer, e mafai ona fetuunai le palasitika vaivai, ma e mafai ona maua le resini paʻu e ala i le polymerization emulsion.
Vasega S-1000 e mafai ona faʻaaogaina e gaosia ai ata malūlū, laupepa, paʻu faʻapipiʻi, paipa, pa faʻapipiʻi, lalo, paipa puipui puipui, faʻapipiʻi ata, solo ma isi mea vaivai.
Parameter
Vasega | PVC S-1000 | Fa'amatalaga | ||
Aitema | Tau fa'amautinoa | Su'ega metotia | ||
Fa'ailoga polymerization averesi | 970-1070 | GB/T 5761, Fa'aopoopo A | K tau 65-67 | |
Fa'aaliga manino, g/ml | 0.48-0.58 | Q/SH3055.77-2006, Fa'aopoopo B | ||
Volatile anotusi (e aofia ai le vai),%, ≤ | 0.30 | Q/SH3055.77-2006, Fa'aopoopo C | ||
Plasticiser absorption o le 100g resin, g, ≥ | 20 | Q/SH3055.77-2006, Fa'aopoopo D | ||
VCM toega, mg/kg ≤ | 5 | GB/T 4615-1987 | ||
Su'ega % | 2.0 | 2.0 | Metotia 1: GB/T 5761, Fa'aopoopo B Metotia 2: Q/SH3055.77-2006, Fa'aopoopo A | |
95 | 95 | |||
Numera mata i'a, Nu./400cm2, ≤ | 20 | Q/SH3055.77-2006, Fa'aopoopo E | ||
Numera o vaega eleelea, Nu., ≤ | 16 | GB/T 9348-1988 | ||
Pa'epa'e (160ºC, 10minute mulimuli ane),%, ≥ | 78 | GB/T 15595-95 |
PVC S-1000 FA'AMATALAGA PEA
afifiina
(1) afifiina: 25kg net/pp taga, po o le taga pepa kraft.
(2) Aofa'i uta : 680Tape/20'container, 17MT/20'container .
(3) Aofa'i uta: 1000Bags/40'container, 25MT/40'container .