Polyvinyl chloride resin QS-1050P
Polyvinyl chloride resin oloa o loʻo i ai le faʻamaʻiina lelei o vailaʻau, faʻamalo eletise ma le mautu vailaʻau;Ona o le maualuga o le chlorine, o loʻo i ai le mumu lelei ma le tineia o ia lava;O oloa e faigofie ona faʻapipiʻiina ma faʻapipiʻiina, ma e mafai ona faʻapipiʻiina e ala i le extrusion, tui tui, calendering, faʻafefeteina, oomiina, lafo ma vevela vevela ma isi auala faʻaoga, lea e faʻaaogaina lautele.O le oloa faigata e mafai ona faia le malosi ma le ma'a'a maualuga e pei o le talaaga eseese e pei o paipa, paipa, faamalama faitotoa ma fasi fasi mea, e mafai foi ona auai plasticizer e fai mea vaivai tele e faatali e pei o ata tifaga, fasi mea, uaea uaea. , fola, pa'u synthetic.
Fa'amatalaga
Vasega | PVC QS-1050P | Fa'amatalaga | ||
Aitema | Tau fa'amautinoa | Su'ega metotia | ||
Fa'ailoga polymerization averesi | 1000-1100 | GB/T 5761, Fa'aopoopo A | K tau 66-68 | |
Fa'aaliga manino, g/ml | 0.51-0.57 | Q/SH3055.77-2006, Fa'aopoopo B | ||
Volatile anotusi (e aofia ai le vai),%, ≤ | 0.30 | Q/SH3055.77-2006, Fa'aopoopo C | ||
Plasticiser absorption o le 100g resin, g, ≥ | 21 | Q/SH3055.77-2006, Fa'aopoopo D | ||
VCM toega, mg/kg ≤ | 5 | GB/T 4615-1987 | ||
Su'ega % | 2.0 | 2.0 | Metotia 1: GB/T 5761, Fa'aopoopo B Metotia2: Q/SH3055.77-2006, Fa'aopoopo A | |
95 | 95 | |||
Numera mata i'a, Nu./400cm2, ≤ | 20 | Q/SH3055.77-2006, Fa'aopoopo E | ||
Numera o vaega eleelea, Nu., ≤ | 16 | GB/T 9348-1988 | ||
Pa'epa'e (160ºC, 10 minute mulimuli ane),%,≥ | 80 | GB/T 15595-95 |
afifiina
(1) afifiina: 25kg net/pp taga, po o le taga pepa kraft.
(2) Aofa'i uta : 680Tape/20'container, 17MT/20'container .
(3) Aofa'i uta: 1000Bags/40'container, 25MT/40'container .